Top Indian Binary Options Brokers for 2018
We’ve tested the most trusted binary options brokers for India , and below you can find a comparison table with the results.
1 | 2 | 3 | |
---|---|---|---|
Top Forex Broker | Best Trading Platform 2017 | ||
Broker | XM | FBS | IQ Option |
Promotion | $30 T&C Apply | $100 | $10,000 |
Rating | |||
Trading instruments | 1000+ | 80+ | - |
Spreads | From 0.6 pips | Starting from 0 pip | - |
Min Deposit | $5 | $1 | $10 |
Execution Speed | Fast ( in less than 1 sec ) | Fast ( within 0.4 second ) | - |
Min Trade | $1 | - | $1 |
Regulated | |||
Free Demo | |||
Max Payout | - | - | 91%* |
Max Leverage | 888:1 | 1:3000 | 300:1 |
Hindi Support | |||
Promotion | $30 T&C Apply | $100 | $10,000 |
Read ReviewOpen Account | Read ReviewOpen Account | Read ReviewOpen Account |
Your capital may be at risk
*in case of correct prediction
Advertiser Disclosure