Top Indian Binary Options Brokers for 2018
We’ve tested the most trusted binary options brokers for India , and below you can find a comparison table with the results.
1 | 2 | 3 | |
---|---|---|---|
![]() |
![]() |
![]() |
|
Broker | FBS | IQ Option | XM |
Promotion | $100 | $10,000 | $30 T&C Apply |
Rating | |||
Trading instruments | 80+ | - | 1000+ |
Spreads | Starting from 0 pip | - | From 0.6 pips |
Min Deposit | $1 | $10 | $5 |
Execution Speed | Fast ( within 0.4 second ) | - | Fast ( in less than 1 sec ) |
Min Trade | - | $1 | $1 |
Regulated | |||
Free Demo | |||
Max Payout | - | 91%* | - |
Max Leverage | 1:3000 | 300:1 | 888:1 |
Hindi Support | |||
Promotion | $100 | $10,000 | $30 T&C Apply |
Read ReviewOpen Account | Read ReviewOpen Account | Read ReviewOpen Account |
Your capital may be at risk
*in case of correct prediction
Advertiser Disclosure